Archaeozoology Catalogue
Archaeozoology Faunal Catalogue
Comparative collections relating to New Zealand and Pacific Island faunas
are held in several institutions in New Zealand. Collections specifically
relevant to archaeozoology have been acquired
from many sources over the years. Collecting expeditions are regularly carried out
both in the Pacific and New Zealand, and material is exchanged between laboratories
involved in archaeological research. The following is a simplified listing of
items in one of the major collections. The collection is in three parts:
1: Material on special display boards for the purposes of easy identification when
routinely working with archaeological assemblages. This is displayed in bays of
display shelving devoted to specific parts of anatomy.
2: Material in boxes. This consists of items of anatomy not displayed, or multiple
specimens of a species.
3: Multiple specimens (usually 100-200 specimens) for purposes of metrical analysis
for establishing regression relationships between live length and weight.
The seven columns of data are as follows
1: Catalogue Number
2: Source of information
3: Systematic binomial
4: Common name
5: Length measurement mm (Fish = Fork Length, Bird = height)
6: Weight g (Fish = ungutted)
7: Comments
Original Source of Catalogue Information
1 = Archaeozoology Laboratory, Te Papa, Museum of New Zealand Catalogue
2 = Anthropology Department, Otago University Catalogue
3 = Archaeozoology Laboratory, Te Papa, Museum of New Zealand Fish Card Index
| Catalogue No | Source | Species | Common Name | Length | Weight
|
|---|
| AI0195 | 1 | Chelonia mydas | Green turtle | 0 | 0
|
|---|
| AI0196 | 1 | Chelonia mydas | Green turtle | 0 | 0
|
|---|
| AA0296 | 2 | Rattus exulans | Polynesian rat | 0 | 0
|
|---|
| AA0324 | 1 | Thyrsites atun | Barracouta | 0 | 0
|
|---|
| AA0333 | 1 | Seriola lalandi | Yellowtail kingfish | 960 | 10484
|
|---|
| AA0334 | 1 | Arripis trutta | Kahawai | 410 | 1162
|
|---|
| AA0335 | 1 | Arripis trutta | Kahawai | 470 | 1370
|
|---|
| AA0337 | 1 | Scomber australasicus | Blue mackerel | 510 | 2065
|
|---|
| AA0338 | 1 | Paristiopterus labiosus | Sowfish | 670 | 3951
|
|---|
| AA0339 | 1 | Colistium guntheri | Brill | 360 | 698
|
|---|
| AA0341 | 1 | Rhombosolea plebia | Sand flounder | 315 | 339
|
|---|
| AA0342 | 1 | Hemerocoetes monopterygius | Opalfish | 160 | 19
|
|---|
| AA0343 | 1 | Nototodarus sloani | Arrow squid | 0 | 0
|
|---|
| AA0417 | 1 | Latridopsis ciliaris | Blue moki | 670 | 5150
|
|---|
| AA0448 | 1 | Arripis trutta | Kahawai | 540 | 1850
|
|---|
| AA0454 | 1 | Hoplostethus atlanticus | Orange roughy | 0 | 0
|
|---|
| AA0455 | 1 | Hoplostethus atlanticus | Orange roughy | 0 | 0
|
|---|
| AA0456 | 1 | Hoplostethus atlanticus | Orange roughy | 0 | 0
|
|---|
| AA0457 | 1 | Hoplostethus atlanticus | Orange roughy | 0 | 0
|
|---|
| AA0554 | 1 | Pseudophycis barbata | Bastard red cod | 0 | 0
|
|---|
| AA0564 | 1 | Aplodactylus arctidens | Marblefish | 390 | 880
|
|---|
| AA0683 | 1 | Mus musculus | House mouse | 0 | 0
|
|---|
| AA0706 | 1 | Paratrachichthys trailli | Common roughy | 0 | 0
|
|---|
| AA0707 | 1 | Pseudophycis bachus | Red cod | 0 | 0
|
|---|
| AA0708 | 1 | Zeus faber | John dory | 0 | 0
|
|---|
| AA0709 | 1 | Galeorhinus galeus | School shark | 0 | 0
|
|---|
| AA0710 | 1 | Pseudocaranx dentex | Trevally | 232 | 0
|
|---|
| AA0711 | 1 | Parika scaber | Leatherjacket | 215 | 0
|
|---|
| AA0712 | 1 | Trachurus declivus | Jack mackerel | 236 | 0
|
|---|
| AA0714 | 1 | Parapercis colias | Blue cod | 0 | 0
|
|---|
| AA0715 | 1 | Pelotretis flavilatus | Lemon sole | 0 | 0
|
|---|
| AA0716 | 1 | Peltorhamphus novaezeelandiae | Common sole | 0 | 0
|
|---|
| AA0717 | 1 | Seriolella brama | Blue warehou | 218 | 0
|
|---|
| AB0706 | 1 | Ruvettus pretiosus | Oilfish | 0 | 0
|
|---|
| AB0707 | 1 | Macruronus novaezelandiae | Hoki | 0 | 0
|
|---|
| AB0708 | 1 | Pseudophycis bachus | Red cod | 650 | 1400
|
|---|
| AB0709 | 1 | Arripis trutta | Kahawai | 584 | 2250
|
|---|
| AB0710 | 1 | Conger verreauxi | Conger eel | 1150 | 2250
|
|---|
| AB0711 | 1 | Helicolenus percoides | Scarpee | 320 | 1050
|
|---|
| AB0717 | 1 | Helicolenus percoides | Scarpee | 330 | 750
|
|---|
| AB0718 | 1 | Pseudolabrus miles | Scarlet wrasse | 390 | 0
|
|---|
| AB0719 | 1 | Notolabrus celidotus | Spotty | 0 | 0
|
|---|
| AB0720 | 1 | Squalus acanthias | Spiny dogfish | 0 | 0
|
|---|
| AB0721 | 1 | Aplodactylus arctidens | Marblefish | 508 | 2250
|
|---|
| AB0722 | 1 | Rhombosolea plebeia | Sand flounder | 400 | 1105
|
|---|
| AB0723 | 1 | Scorpis violaceus | Blue maomao | 0 | 0
|
|---|
| AB0724 | 1 | Seriolella brama | Blue warehou | 419 | 1250
|
|---|
| AB0725 | 1 | Raja nasuta | Rough skate | 876 | 5000
|
|---|
| AB0726 | 1 | Salmo gairdneri | Rainbow trout | 530 | 2025
|
|---|
| AB0727 | 1 | Salmo gairdneri | Rainbow trout | 470 | 1350
|
|---|
| AB0728 | 1 | Salmo gairdneri | Rainbow trout | 0 | 0
|
|---|
| AB0729 | 1 | Salmo sp. | Trout | 0 | 0
|
|---|
| AB0730 | 1 | Salmo sp. | Trout | 0 | 0
|
|---|
| AB0731 | 1 | Salmo trutta | Brown trout | 540 | 1800
|
|---|
| AB0732 | 1 | Salmo trutta | Brown trout | 685 | 4082
|
|---|
| AB0759 | 1 | Pseudocaranx dentex | Trevally | 497 | 2159
|
|---|
| AB0760 | 1 | Scorpis violaceus | Blue maomao | 269 | 361
|
|---|
| AB0761 | 1 | Trachurus declivus | Jack mackerel | 510 | 1569
|
|---|
| AB0762 | 1 | Trachurus declivus | Jack mackerel | 525 | 1393
|
|---|
| AB0763 | 1 | Trachurus declivus | Jack mackerel | 530 | 1540
|
|---|
| AB0764 | 1 | Trachurus murphyi | Murphy's mackerel | 545 | 1487
|
|---|
| AB0765 | 1 | Trachurus murphyi | Murphy's mackerel | 550 | 1407
|
|---|
| AB0766 | 1 | Trachurus novaezelandiae | Horse mackerel | 350 | 461
|
|---|
| AB0767 | 1 | Trachurus novaezelandiae | Horse mackerel | 350 | 458
|
|---|
| AB0768 | 1 | Trachurus novaezelandiae | Horse mackerel | 350 | 422
|
|---|
| AB0769 | 1 | Trachurus novaezelandiae | Horse mackerel | 360 | 498
|
|---|
| AB0770 | 1 | Centroberyx affinis | Red snapper | 475 | 2302
|
|---|
| AB0772 | 1 | Centroberyx affinis | Red snapper | 314 | 769
|
|---|
| AB0773 | 1 | Plagiogeneion rubiginosus | Rubyfish | 350 | 856
|
|---|
| AB0774 | 2 | Epigonus telescopus | Cardinalfish | 580 | 2882
|
|---|
| AB0829 | 1 | Nemadactylus macropterus | Tarakihi | 440 | 1457
|
|---|
| AB0836 | 1 | Pseudophycis bachus | Red cod | 318 | 368
|
|---|
| AB0841 | 1 | Notolabrus celidotus | Spotty | 174 | 120
|
|---|
| AB0842 | 1 | Notolabrus celidotus | Spotty | 184 | 140
|
|---|
| AB0846 | 1 | Notolabrus celidotus | Spotty | 198 | 160
|
|---|
| AB0857 | 1 | Pseudolabrus miles | Scarlet wrasse | 264 | 367
|
|---|
| AB0864 | 1 | Squalus acanthias | Spiny dogfish | 0 | 0
|
|---|
| AB0866 | 1 | Pseudolabrus miles | Scarlet wrasse | 279 | 386
|
|---|
| AB0875 | 1 | Notolabrus celidotus | Spotty | 133 | 29
|
|---|
| AB0876 | 1 | Parapercis colias | Blue cod | 412 | 1235
|
|---|
| AB0884 | 1 | Notolabrus celidotus | Spotty | 170 | 73
|
|---|
| AB0885 | 1 | Notolabrus celidotus | Spotty | 165 | 63
|
|---|
| AB0886 | 1 | Notolabrus celidotus | Spotty | 179 | 81
|
|---|
| AB0887 | 1 | Notolabrus celidotus | Spotty | 177 | 81
|
|---|
| AB0888 | 1 | Notolabrus celidotus | Spotty | 150 | 43
|
|---|
| AB0889 | 1 | Notolabrus celidotus | Spotty | 184 | 92
|
|---|
| AB0890 | 1 | Notolabrus celidotus | Spotty | 224 | 165
|
|---|
| AB0896 | 1 | Notolabrus celidotus | Spotty | 171 | 80
|
|---|
| AB0897 | 1 | Notolabrus celidotus | Spotty | 140 | 46
|
|---|
| AB0919 | 1 | Notolabrus celidotus | Spotty | 175 | 93
|
|---|
| AB0925 | 1 | Notolabrus celidotus | Spotty | 185 | 106
|
|---|
| AB0949 | 1 | Notolabrus celidotus | Spotty | 139 | 47
|
|---|
| AB0958 | 1 | Notolabrus celidotus | Spotty | 221 | 152
|
|---|
| AB0991 | 1 | Polyprion oxygeneios | Groper | 740 | 6590
|
|---|
| AR0615 | 2 | Aplodactylus arctidens | Marblefish | 305 | 550
|
|---|
| AR0701 | 2 | Hyperoglyphe antarctica | Bluenose | 600 | 5520
|
|---|
| AR0710 | 2 | Hyperoglyphe antarctica | Bluenose | 600 | 4951
|
|---|
| AS0430 | 2 | Aldrichetta forsteri | Yelloweyed mullet | 0 | 0
|
|---|
| AT0073 | 2 | Acanthocybium solandri | Wahoo | 915 | 3175
|
|---|
| AT0074 | 2 | Acanthocybium solandri | Wahoo | 840 | 2495
|
|---|
| AT0076 | 2 | Katsuwonis pelamis | Skipjack | 530 | 2268
|
|---|
| AT0077 | 2 | cf. Rastrelliger sp. | Mackerel | 340 | 113
|
|---|
| AT0078 | 2 | Coryphaena hippurus | Mahimahi | 0 | 0
|
|---|
| AT0079 | 2 | Siganus sp. | Rabbitfish | 0 | 0
|
|---|
| AT0080 | 2 | Balistidae ? sp. | Triggerfish | 0 | 0
|
|---|
| AT0081 | 2 | Katsuwonus pelamis | Skipjack | 62 | 4082
|
|---|
| AT0082 | 2 | Coryphaena hippurus | Mahimahi | 400 | 6350
|
|---|
| AT0083 | 2 | Istiompax marlina | Blue marlin | 2520 | -4306
|
|---|
| AT0084 | 2 | Balistoides sp. | Triggerfish | 295 | 0
|
|---|
| AT0085 | 2 | Elagatis bipinnulata | Rainbow runner | 730 | 1814
|
|---|
| AT0086 | 2 | Myripristis murdjan | Red soldierfish | 230 | 0
|
|---|
| AT0087 | 2 | Sargocentron cf. rubrum | Redcoat | 220 | 0
|
|---|
| AT0088 | 2 | Lethrinus sp. | Emperorfish | 235 | 0
|
|---|
| AT0089 | 2 | Labridae ? sp. | Tuskfish | 230 | 0
|
|---|
| AT0090 | 2 | Kyphosidae ? sp. | Drummer | 190 | 0
|
|---|
| AT0091 | 2 | cf. Lutjanus sp. | Sea-perch | 145 | 0
|
|---|
| AT0092 | 2 | Carcharhinus amblyrhynchos | Grey reef shark | 880 | 0
|
|---|
| AT0093 | 2 | Scarus cf. sordidus | Bullethead parrotfish | 390 | 0
|
|---|
| AT0094 | 2 | Hemigymnus cf. melapterus | Blackedge thicklip wrasse | 230 | 0
|
|---|
| AT0095 | 2 | Acanthurus triostegus | Convict surgeonfish | 150 | 0
|
|---|
| AT0096 | 2 | Kyphosus cinerascens | Ashen drummer | 235 | 0
|
|---|
| AT0097 | 2 | Carcharhinus amblyrhynchos | Grey reef shark | 960 | 0
|
|---|
| AT0098 | 2 | Scorpaenidae ? sp. | Scorpionfish | 0 | 0
|
|---|
| AT0099 | 1 | Valamugil sp. | Mullet | 0 | 0
|
|---|
| AT0100 | 2 | Thalassoma quinquevittata | Red-banded wrasse | 0 | 0
|
|---|
| AT0101 | 2 | Pomacentridae ? sp. | Damselfish | 0 | 0
|
|---|
| AT0102 | 2 | Carangidae ? sp. | Trevally | 0 | 0
|
|---|
| AT0103 | 2 | Balistoides sp. | Triggerfish | 0 | 0
|
|---|
| AT0105 | 2 | Latjanus sp. | Sea-perch | 0 | 0
|
|---|
| AT0108 | 2 | Pteropus sp. | Fruit bat | 0 | 0
|
|---|
| AX0948 | 2 | Pagrus auratus | Snapper | 497 | 3292
|
|---|
| FA0236 | 2 | Latris lineata | Trumpeter | 0 | 0
|
|---|
| FA0244 | 2 | Lepidapus caudatus | Frostfish | 0 | 0
|
|---|
| FA0257 | 2 | Parapercis colias | Blue cod | 0 | 0
|
|---|
| FA0264 | 2 | Anguilliformes | Eel | 0 | 0
|
|---|
| FA0271 | 2 | Scomber australasicus | Blue mackerel | 370 | 460
|
|---|
| FA0279 | 2 | Polyprion oxygeneios | Groper | 0 | 0
|
|---|
| FA0284 | 2 | Pseudophycis bachus | Red Cod | 0 | 0
|
|---|
| FA0292 | 2 | Pseudocaranx dentex | Trevally | 355 | 4931
|
|---|
| FA0293 | 2 | Scorpaena papillosus | Red scorpionfish | 0 | 0
|
|---|
| FA0294 | 2 | Centroberyx affinis | Red snapper | 0 | 0
|
|---|
| FA0296 | 2 | Rattus exulans | Polynesian rat | 0 | 0
|
|---|
| FA0311 | 2 | Nemadactylus macropterus | Tarakihi | 0 | 0
|
|---|
| FA0313 | 2 | Seriola lalandi | Yellowtail kingfish | 1130 | 12407
|
|---|
| FA0316 | 2 | Pagrus auratus | Snapper | 380 | 0
|
|---|
| FA0324 | 2 | Arripis trutta | Kahawai | 0 | 0
|
|---|
| FA0326 | 2 | Zeus faber | John dory | 0 | 0
|
|---|
| FA0377 | 2 | Rhombosolea sp. | Flounder | 368 | 396
|
|---|
| FA0459 | 2 | Rhombosolea retiaria | Black flounder | 203 | 0
|
|---|
| FA0466 | 2 | Anguilla sp. | Eel | 0 | 0
|
|---|
| FA0469 | 2 | Anguilla sp. | Eel | 0 | 0
|
|---|
| FA0470 | 2 | Anguilla sp. | Eel | 0 | 0
|
|---|
| FA0503 | 2 | Kathetostoma giganteum | Giant stargazer | 510 | 2300
|
|---|
| FA0509 | 2 | Trachurus novaezelandiae | Horse mackerel | 0 | 0
|
|---|
| FA0519 | 2 | Odax pullus | Butterfish | 0 | 0
|
|---|
| FA0536 | 2 | Anguilla dieffenbachii | Eel | 980 | 3000
|
|---|
| FA0537 | 2 | Anguilla dieffenbachii | Eel | 1190 | 6000
|
|---|
| FA0538 | 2 | Anguilla dieffenbachii | Eel | 990 | 4500
|
|---|
| FA0539 | 2 | Anguilla dieffenbachii | Eel | 580 | 578
|
|---|
| FA0540 | 2 | Anguilla dieffenbachii | Eel | 420 | 424
|
|---|
| FA0541 | 2 | Anguilla dieffenbachii | Eel | 720 | 657
|
|---|
| FA0542 | 2 | Anguilla dieffenbachii | Eel | 470 | 163
|
|---|
| FA0543 | 2 | Anguilla dieffenbachii | Eel | 456 | 276
|
|---|
| FA0544 | 2 | Anguilla dieffenbachii | Eel | 416 | 222
|
|---|
| FA0545 | 2 | Anguilla dieffenbachii | Eel | 425 | 190
|
|---|
| FA0546 | 2 | Anguilla dieffenbachii | Eel | 458 | 190
|
|---|
| FA0547 | 2 | Anguilla dieffenbachii | Eel | 522 | 238
|
|---|
| FA0548 | 2 | Anguilla dieffenbachii | Eel | 310 | 166
|
|---|
| FA0549 | 2 | Anguilla dieffenbachii | Eel | 481 | 234
|
|---|
| FA0550 | 2 | Anguilla dieffenbachii | Eel | 392 | 131
|
|---|
| FA0551 | 2 | Anguilla dieffenbachii | Eel | 356 | 102
|
|---|
| FA0552 | 2 | Anguilla australis | Eel | 433 | 171
|
|---|
| FA0553 | 2 | Anguilla dieffenbachii | Eel | 412 | 192
|
|---|
| FA0554 | 2 | Anguilla dieffenbachii | Eel | 436 | 240
|
|---|
| FA0555 | 2 | Anguilla dieffenbachii | Eel | 459 | 253
|
|---|
| FA0556 | 2 | Anguilla dieffenbachii | Eel | 482 | 257
|
|---|
| FA0557 | 2 | Anguilla dieffenbachii | Eel | 509 | 325
|
|---|
| FA0558 | 2 | Anguilla dieffenbachii | Eel | 504 | 242
|
|---|
| FA0559 | 2 | Anguilla dieffenbachii | Eel | 495 | 268
|
|---|
| FA0560 | 2 | Anguilla dieffenbachii | Eel | 449 | 197
|
|---|
| FA0561 | 2 | Anguilla dieffenbachii | Eel | 463 | 213
|
|---|
| FA0562 | 2 | Anguilla dieffenbachii | Eel | 500 | 340
|
|---|
| FA0563 | 2 | Anguilla dieffenbachii | Eel | 416 | 169
|
|---|
| FA0564 | 2 | Anguilla australis | Eel | 520 | 328
|
|---|
| FA0565 | 2 | Anguilla dieffenbachii | Eel | 471 | 291
|
|---|
| FA0566 | 2 | Anguilla australis | Eel | 411 | 135
|
|---|
| FA0567 | 2 | Anguilla dieffenbachii | Eel | 406 | 121
|
|---|
| FA0568 | 2 | Anguilla australis | Eel | 418 | 142
|
|---|
| FA0569 | 2 | Anguilla dieffenbachii | Eel | 465 | 197
|
|---|
| FA0570 | 2 | Anguilla australis | Eel | 445 | 185
|
|---|
| FA0571 | 2 | Anguilla australis | Eel | 847 | 1295
|
|---|
| FA0572 | 2 | Anguilla australis | Eel | 430 | 156
|
|---|
| FA0573 | 2 | Anguilla australis | Eel | 487 | 222
|
|---|
| FA0574 | 2 | Anguilla australis | Eel | 566 | 380
|
|---|
| FA0575 | 2 | Anguilla australis | Eel | 457 | 190
|
|---|
| FA0576 | 2 | Anguilla australis | Eel | 544 | 346
|
|---|
| FA0577 | 2 | Anguilla australis | Eel | 412 | 185
|
|---|
| FA0578 | 2 | Anguilla australis | Eel | 457 | 185
|
|---|
| FA0579 | 2 | Anguilla australis | Eel | 451 | 179
|
|---|
| FA0580 | 2 | Anguilla australis | Eel | 485 | 215
|
|---|
| FA0581 | 2 | Anguilla australis | Eel | 443 | 171
|
|---|
| FA0582 | 2 | Anguilla australis | Eel | 426 | 141
|
|---|
| FA0583 | 2 | Anguilla australis | Eel | 431 | 149
|
|---|
| FA0584 | 2 | Anguilla australis | Eel | 459 | 172
|
|---|
| FA0585 | 2 | Anguilla australis | Eel | 429 | 175
|
|---|
| FA0586 | 2 | Anguilla australis | Eel | 411 | 172
|
|---|
| FA0587 | 2 | Anguilla australis | Eel | 446 | 173
|
|---|
| FA0588 | 2 | Anguilla australis | Eel | 446 | 191
|
|---|
| FA0589 | 2 | Anguilla australis | Eel | 477 | 184
|
|---|
| FA0590 | 2 | Anguilla australis | Eel | 473 | 210
|
|---|
| FA0591 | 2 | Anguilla australis | Eel | 434 | 186
|
|---|
| FA0592 | 2 | Anguilla australis | Eel | 559 | 336
|
|---|
| FA0593 | 2 | Anguilla australis | Eel | 445 | 194
|
|---|
| FA0594 | 2 | Anguilla australis | Eel | 425 | 161
|
|---|
| FA0595 | 2 | Anguilla australis | Eel | 405 | 151
|
|---|
| FA0596 | 2 | Anguilla australis | Eel | 481 | 193
|
|---|
| FA0597 | 2 | Anguilla australis | Eel | 410 | 136
|
|---|
| FA0598 | 2 | Anguilla australis | Eel | 438 | 176
|
|---|
| FA0599 | 2 | Anguilla australis | Eel | 423 | 165
|
|---|
| FA0600 | 2 | Anguilla australis | Eel | 431 | 159
|
|---|
| FA0601 | 2 | Anguilla australis | Eel | 444 | 191
|
|---|
| FA0602 | 2 | Anguilla australis | Eel | 0 | 0
|
|---|
| FA0603 | 2 | Anguilla australis | Eel | 452 | 167
|
|---|
| FA0604 | 2 | Anguilla australis | Eel | 559 | 339
|
|---|
| FA0605 | 2 | Anguilla australis | Eel | 439 | 177
|
|---|
| FA0606 | 2 | Anguilla australis | Eel | 421 | 160
|
|---|
| FA0607 | 2 | Anguilla australis | Eel | 423 | 122
|
|---|
| FA0608 | 2 | Anguilla australis | Eel | 406 | 137
|
|---|
| FA0609 | 2 | Anguilla australis | Eel | 403 | 140
|
|---|
| FA0610 | 2 | Anguilla australis | Eel | 464 | 182
|
|---|
| FA0611 | 2 | Anguilla australis | Eel | 430 | 216
|
|---|
| FA0612 | 2 | Anguilla australis | Eel | 449 | 153
|
|---|
| FA0613 | 2 | Anguilla australis | Eel | 422 | 114
|
|---|
| FA0614 | 2 | Anguilla dieffenbachii | Eel | 665 | 710
|
|---|
| FA0615 | 2 | Anguilla dieffenbachii | Eel | 678 | 710
|
|---|
| FA0616 | 2 | Anguilla dieffenbachii | Eel | 562 | 425
|
|---|
| FA0617 | 2 | Anguilla dieffenbachii | Eel | 564 | 396
|
|---|
| FA0618 | 2 | Anguilla dieffenbachii | Eel | 640 | 562
|
|---|
| FA0619 | 2 | Anguilla dieffenbachii | Eel | 591 | 452
|
|---|
| FA0620 | 2 | Anguilla dieffenbachii | Eel | 624 | 590
|
|---|
| FA0621 | 2 | Anguilla dieffenbachii | Eel | 552 | 375
|
|---|
| FA0622 | 2 | Anguilla dieffenbachii | Eel | 584 | 445
|
|---|
| FA0695 | 2 | Parika scaber | Leatherjacket | 254 | 0
|
|---|
| FA0831 | 2 | Genypterus blacodes | Ling | 0 | 0
|
|---|
| FA0906 | 2 | Nototodarus sloani | Arrow squid | 0 | 0
|
|---|
| FA0916 | 2 | Thyrsites atun | Barracouta | 1045 | 3250
|
|---|
| FB0003 | 2 | Paranotothenia magellanica | Black cod | 400 | 800
|
|---|
| FB0056 | 2 | Pelotretis flavilatus | Lemon sole | 495 | 0
|
|---|
| FB0074 | 2 | Notolabrus celidotus | Spotty | 295 | 400
|
|---|
| FB0092 | 2 | Naucrates ductor | Pilot fish | 305 | 300
|
|---|
| FB0154 | 2 | Allomycterus jaculiferus | Porcupinefish | 0 | 0
|
|---|
| FB0155 | 2 | Callorhinchus milii | Elephant fish | 630 | 1056
|
|---|
| FB0157 | 2 | Callorhinchus milii | Elephant fish | 720 | 2125
|
|---|
| FB0158 | 2 | Callorhinchus milii | Elephant fish | 750 | 2059
|
|---|
| FB0159 | 2 | Callorhinchus milii | Elephant fish | 720 | 1913
|
|---|
| FB0160 | 2 | Callorhinchus milii | Elephant fish | 780 | 2144
|
|---|
| FB0173 | 2 | Callorhinchus milii | Elephant fish | 475 | 1390
|
|---|
| FB0174 | 2 | Callorhinchus milii | Elephant fish | 580 | 2393
|
|---|
| FB0175 | 2 | Callorhinchus milii | Elephant fish | 485 | 1354
|
|---|
| FB0176 | 2 | Callorhinchus milii | Elephant fish | 435 | 1645
|
|---|
| FB0177 | 2 | Callorhinchus milii | Elephant fish | 220 | 1229
|
|---|
| FB0178 | 2 | Callorhinchus milii | Elephant fish | 205 | 936
|
|---|
| FB0179 | 2 | Callorhinchus milii | Elephant fish | 240 | 1270
|
|---|
| FB0180 | 2 | Callorhinchus milii | Elephant fish | 220 | 1140
|
|---|
| FB0181 | 2 | Callorhinchus milii | Elephant fish | 230 | 1353
|
|---|
| FB0182 | 2 | Callorhinchus milii | Elephant fish | 220 | 1164
|
|---|
| FB0183 | 2 | Callorhinchus milii | Elephant fish | 215 | 1058
|
|---|
| FB0184 | 2 | Callorhinchus milii | Elephant fish | 190 | 711
|
|---|
| FB0185 | 2 | Callorhinchus milii | Elephant fish | 205 | 874
|
|---|
| FB0186 | 2 | Callorhinchus milii | Elephant fish | 215 | 924
|
|---|
| FB0187 | 2 | Callorhinchus milii | Elephant fish | 230 | 1414
|
|---|
| FB0188 | 2 | Callorhinchus milii | Elephant fish | 215 | 1268
|
|---|
| FB0189 | 2 | Callorhinchus milii | Elephant fish | 225 | 1207
|
|---|
| FB0190 | 2 | Callorhinchus milii | Elephant fish | 215 | 1197
|
|---|
| FB0191 | 2 | Callorhinchus milii | Elephant fish | 220 | 1218
|
|---|
| FB0192 | 2 | Callorhinchus milii | Elephant fish | 220 | 1304
|
|---|
| FB0193 | 2 | Callorhinchus milii | Elephant fish | 240 | 1290
|
|---|
| FB0194 | 2 | Callorhinchus milii | Elephant fish | 210 | 1205
|
|---|
| FB0195 | 2 | Callorhinchus milii | Elephant fish | 250 | 1417
|
|---|
| FB0196 | 2 | Callorhinchus milii | Elephant fish | 215 | 1187
|
|---|
| FB0197 | 2 | Callorhinchus milii | Elephant fish | 220 | 1398
|
|---|
| FB0201 | 2 | Rexea solandri | Gemfish | 1020 | 5698
|
|---|
| AA300 | 1 | Thyrsites atun | Barracouta | 885 | 3439
|
|---|
| AA301 | 1 | Thyrsites atun | Barracouta | 612 | 1309
|
|---|
| AA302 | 1 | Thyrsites atun | Barracouta | 810 | 2263
|
|---|
| AA303 | 1 | Thyrsites atun | Barracouta | 755 | 3040
|
|---|
| AA304 | 1 | Thyrsites atun | Barracouta | 780 | 2443
|
|---|
| AA305 | 1 | Thyrsites atun | Barracouta | 872 | 3043
|
|---|
| AA306 | 1 | Thyrsites atun | Barracouta | 872 | 3538
|
|---|
| AA307 | 1 | Thyrsites atun | Barracouta | 827 | 2432
|
|---|
| AA308 | 1 | Thyrsites atun | Barracouta | 745 | 2269
|
|---|
| AA309 | 1 | Thyrsites atun | Barracouta | 785 | 2348
|
|---|
| AA310 | 1 | Thyrsites atun | Barracouta | 830 | 2568
|
|---|
| AA311 | 1 | Thyrsites atun | Barracouta | 770 | 2493
|
|---|
| AA312 | 1 | Thyrsites atun | Barracouta | 850 | 2693
|
|---|
| AA313 | 1 | Thyrsites atun | Barracouta | 850 | 2996
|
|---|
| AA314 | 1 | Thyrsites atun | Barracouta | 800 | 2717
|
|---|
| AA315 | 1 | Thyrsites atun | Barracouta | 720 | 1863
|
|---|
| AA316 | 1 | Thyrsites atun | Barracouta | 845 | 2530
|
|---|
| AA317 | 1 | Thyrsites atun | Barracouta | 790 | 2291
|
|---|
| AA318 | 1 | Thyrsites atun | Barracouta | 870 | 2715
|
|---|
| AA319 | 1 | Thyrsites atun | Barracouta | 860 | 2560
|
|---|
| AA320 | 1 | Thyrsites atun | Barracouta | 745 | 2164
|
|---|
| AA321 | 1 | Thyrsites atun | Barracouta | 785 | 2841
|
|---|
| AA322 | 1 | Thyrsites atun | Barracouta | 785 | 2726
|
|---|
| AA323 | 1 | Thyrsites atun | Barracouta | 760 | 2287
|
|---|
| AA324 | 1 | Thyrsites atun | Barracouta | 870 | 2528
|
|---|
| AA325 | 1 | Thyrsites atun | Barracouta | 780 | 2194
|
|---|
| AA326 | 1 | Thyrsites atun | Barracouta | 710 | 2219
|
|---|
| AA327 | 1 | Thyrsites atun | Barracouta | 840 | 2821
|
|---|
| AA328 | 1 | Thyrsites atun | Barracouta | 790 | 2614
|
|---|
| AA329 | 1 | Thyrsites atun | Barracouta | 830 | 2319
|
|---|
| AA330 | 1 | Thyrsites atun | Barracouta | 800 | 2360
|
|---|
| AA331 | 1 | Thyrsites atun | Barracouta | 815 | 2104
|
|---|
| AA332 | 1 | Thyrsites atun | Barracouta | 830 | 2785
|
|---|
| AA862 | 1 | Thyrsites atun | Barracouta | 610 | 1140
|
|---|
| AA863 | 1 | Thyrsites atun | Barracouta | 580 | 890
|
|---|
| AA864 | 1 | Thyrsites atun | Barracouta | 670 | 1490
|
|---|
| AA865 | 1 | Thyrsites atun | Barracouta | 505 | 590
|
|---|
| AA866 | 1 | Thyrsites atun | Barracouta | 610 | 1010
|
|---|
| AA867 | 1 | Thyrsites atun | Barracouta | 825 | 2010
|
|---|
| AA868 | 1 | Thyrsites atun | Barracouta | 525 | 660
|
|---|
| AA869 | 1 | Thyrsites atun | Barracouta | 662 | 1190
|
|---|
| AA870 | 1 | Thyrsites atun | Barracouta | 540 | 730
|
|---|
| AA871 | 1 | Thyrsites atun | Barracouta | 680 | 1370
|
|---|
| AA872 | 1 | Thyrsites atun | Barracouta | 730 | 1660
|
|---|
| AA873 | 1 | Thyrsites atun | Barracouta | 740 | 1540
|
|---|
| AA874 | 1 | Thyrsites atun | Barracouta | 690 | 1380
|
|---|
| AA875 | 1 | Thyrsites atun | Barracouta | 550 | 700
|
|---|
| AA876 | 1 | Thyrsites atun | Barracouta | 750 | 1690
|
|---|
