Fish MNI New Zealand Archaeological Sites
Summary of MNI for sites in Database and all extra sites
126 Archaeological Sites
36 Fish Families
1 B 44 41 BRE1 Breaksea Sound 1,Discovery Cove,(BSS/1) # 2032600 5498800 3
2 B 43 7 BRE2 Breaksea Sound 2, Chatham Point 3, BSS/2 # 2032700 5501000 2
3 B 45 1 CASC Cascade Cove, Dusky Sound (CC/1) # 2012200 5469400 2
4 B 45 22 CHAL Chalky Is, Chalky Inlet, Southport CH/1 # 2013900 5444100 1
5 B 44 22 COOP Coopers Island, Dusky Sound, (CI/1) # 2027000 5478700 1
6 R 10 38 DUND Davidson Undefended Site, Motutapu Is # 2682400 6493200 2
7 K 30 2 FOXR Fox River, Te Onumata, Potikohua River # 2376000 5907200 2
8 S 24 3 FOXT Foxton # 2700900 6081300 1
9 B 45 23 GARD Garden Island, Chalky Inlet, Southport # 2014300 5444200 3
10 O 27 13 GLEN The Glen, Tasman Bay # 2540300 6002400 1
11 T 8 5 HARW Harataonga Bay W Midden, Gt Barrier Is # 2734100 6555800 1
12 T 11 115 HOTW Hot Water Beach, Coromandel Peninsula # 2762100 6475200 1
13 O 32 10 HUDS Hudson's Site, Goose Bay, Kaikoura # 2553300 5858700 2
14 Q 27 30 IKAE Te Ika a Maru, Eastern Flat # 2649400 5994100 2
15 Q 27 36 IKAF Te Ika a Maru, Flat at Base of Pa # 2649400 5994200 2
16 C 240 21 KAHN Kahiti North, Hansons Bay, Chatham Is # 3291687 5747400 2
17 C 240 20 KAHS Kahiti South, Hansons Bay, Chatham Is # 3291687 5747300 2
18 E 48 30 KIRI Te Kiri Kiri, Ruapuke Island, (KK/1) # 2164800 5371500 3
19 E 48 36 LEEI Lee Island Site, on Ruapuke Island, LI/1 # 2169300 5374700 1
20 I 44 23 LOBE Long Beach, Dunedin # 2326900 5491400 2
21 B 44 1 LONG Long Island, Dusky Sound, (LI/1) # 2013900 5472900 2
22 R 10 31 LUND Leahy Undefended Site, Motutapu Island # 2682500 6493400 2
23 R 27 41 MAKB Makara Beach Midden # 2653100 5997200 2
24 R 27 42 MAKT Makara Terrace Midden # 2653000 5997200 2
25 B 45 23 MILF Milford # 2014300 5444200 2
26 C 240 277 NGAI Te Ngaio, Petre Bay, Chatham Island # 3271787 5747500 2
27 C 240 273 OHIN Ohinemamao, Petre Bay, Chatham Island # 3273987 5749000 2
28 O 32 8 OMIH Omihi, Kaikoura # 2552700 5856500 2
29 G 47 50 PAPA Papatowai, Catlins # 2239800 5399600 1
30 E 48 34 PARA Parangiaio, Ruapuke Island, (PP/1) # 2169100 5372500 1
31 R 26 122 PARE Paremata # 2666700 6010200 2
32 C 46 16 PCR1 Port Craig Cave, Foveaux Strait, (PC/1) # 2074900 5428500 1
33 C 46 17 PCR2 Port Craig Dry Rock Shelter 1, Foveaux # 2074900 5428700 3
34 C 46 18 PCR3 Port Craig Dry Rock Shelter 2, Foveaux # 2074900 5428700 1
35 C 46 19 PCR4 Port Craig Midden, Foveaux Strait, PC/4 # 2074200 5430000 1
36 O 31 15 PEKP Peketa Pa, Kaikoura # 2558300 5863400 2
37 T 9 139 PJAC Port Jackson, Coromandel # 2759400 6525800 1
38 C 240 266 POKI Pokiakio, Petre Bay, Chatham Islands # 3277087 5751100 2
39 I 43 22 ROSS Ross Rocks, Otago # 2326100 5501100 1
40 C 46 31 SAN1 Sandhill Point 1, Foveaux Strait, SHP/1 # 2072100 5424300 1
41 C 46 31 SAN2 Sandhill Point 2, Foveaux Strait, SHP/2 # 2072100 5424300 1
42 C 46 31 SAN3 Sandhill Point 3, Foveaux Strait, SHP/3 # 2072100 5424300 2
43 C 46 31 SAN4 Sandhill Point 4, Foveaux Strait, SHP/4 # 2072100 5424300 1
44 B 45 11 SOU1 Southport 1, Fiordland, (SP/1) # 2014900 5444700 3
45 B 45 14 SOU4 Southport 4, Cave Site, Fiordland, SP/4 # 2014800 5444900 1
46 B 45 15 SOU5 Southport 5, Cave Site, Fiordland, SP/5 # 2014800 5444900 2
47 B 45 16 SOU6 Southport 6, Fiordland, (SP/6) # 2014800 5444900 3
48 B 45 17 SOU7 Southport 7, Fiordland, (SP/7) # 2014800 5444900 3
49 B 45 18 SOU8 Southport 8, Fiordland, (SP/8) # 2014900 5445100 2
50 B 45 19 SOU9 Southport 9, Cave Site, Fiordland, SP/9 # 2014900 5445100 2
51 R 10 26 STAT Station Bay Pa, Motutapu Island # 2682900 6493300 2
52 R 10 25 SUND Sunde Site, Motutapu Island # 2679700 6492000 1
53 J 44 77 TAIA Taiaroa Head, Otago Peninsula # 2333000 5490100 2
54 O 31 5 TAKA Takahanga Post Office Site Kaikoura # 2566200 5866800 2
55 P 26 217 TITC Titirangi Cattleyards, Marlborough # 2606200 6020100 1
56 P 26 229 TITG Goose Bay Midden, Titirangi, Marlborough # 2606400 6021200 2
57 P 26 218 TITP Titirangi Pa, Marlborough Sounds # 2606400 6020200 2
58 P 26 208 TITS Titirangi Sandhills, Marlborough Sounds # 2605500 6020100 1
59 E 47 13 TIWA Tiwai Point, Bluff Harbour # 2155400 5391900 1
60 N 37 12 TUMB Tumbledown Bay, Banks Peninsula # 2491500 5706000 1
61 D 46 38 WAKA Wakapatu, Western Southland # 2113200 5414100 1
62 S 23 71 MANA Parewanui Midden, Bulls, Manawatu # 2700700 6102900 3
63 J 43 2 SHAG Shag River Mouth # 2339100 5522900 1
64 O 6 317 KOKO Kokohuia, Hokianga # 2546200 6631100 1
65 U 13 1101 MATA Midden 8, Matakana Island # 2777300 6406100 2
66 S 28 49 WASH Washpool Site, Palliser Bay # 2694400 5965600 1
67 S 28 54 MAK3 Makotukutuku M3 Fort Site, Palliser Bay # 2696100 5966300 2
68 S 28 48 MAK1 Makotukutuku M1 Camp Site, Palliser Bay # 2694300 5965600 2
69 S 28 104 BLR2 Black Rocks BR2 Pond Midden, Palliser # 2696600 5953400 2
70 S 28 104 BLR3 Black Rocks BR3 Black Midden, Palliser # 2696600 5953400 1
71 S 28 104 BLR4 Black Rocks BR4 Crescent Midden Palliser # 2696600 5953400 1
72 S 28 103 BLR5 Black Rocks Fan # 2696400 5954500 1
73 R 26 141 MAN1 Mana Island South Midden R26/141A # 2659800 6011000 1
74 R 26 141 MAN2 Mana Island North Settlement R26/141 # 2659800 6011000 2
75 B 46 12 ANDR Andrewburn, Fiordland # 2032200 5425700 2
76 I 43 1 HURI Huriawa Peninsula. Areas A,B,Salvage # 2328200 5504900 2
77 E 49 15 KELL Kelly's Beach, Stewart Island # 2143000 5338800 2
78 O 31 30 OLDP Old Pier Point Avoca, Kaikoura # 2568100 5865300 1
79 I 44 1 OMIM Omimi, Otago # 2324100 5498900 1
80 I 44 5 OTOK Otokia Mouth, Brighton Beach, Otago # 2303300 5470100 1
81 H 47 1 POUN Pounawea, Otago # 2256300 5409900 1
82 I 44 21 PURA Purakanui Inlet, Otago # 2325300 5492800 1
83 D 46 35 RIVE Riverton, Southland # 2121400 5415300 1
84 O 27 1 ROTO Rotokura, Tasman Bay # 2544400 6005300 1
85 J 42 22 WAIA Waianakarua Mouth, North Otago # 2341600 5548300 1
86 T 8 3 HARP Harataonga Bay Pa, Great Barrier Island # 2734400 6555900 2
87 U 12 5 SLIP Slipper Island, Near Tairua Harbour # 2771400 6457100 1
88 T 11 62 TAIR Tairua, Coromandel # 2765000 6463000 1
89 T 12 2 WHAN Whangamata Wharf, Coromandel # 2765800 6440500 1
90 T 10 399 CROS Cross Creek Site # 2758700 6496300 1
91 C 240 283 WAIH Waihora, Chatham Islands # 3269687 5744100 2
92 C 240 681 CHAA CHA, Chatham Islands # 3270187 5744700 2
93 C 240 680 CHBB CHB, Chatham Islands # 3270387 5745000 2
94 C 240 689 CHCC CHC, Chatham Islands # 3269887 5744500 2
95 N 36 72 PANA Panau, Canterbury Peninsular # 2512500 5728100 2
96 M 2 162 TWIL Twilight Beach, Northland # 2482200 6746100 1
97 N 3 582 AUPO Aupori Dune Middens 90 Mile Beach # 2507400 6722600 2
98 N 3 59 HOUH Houhora # 2525300 6708500 1
99 O 6 290 WAIP Waipoua # 2549300 6621200 2
100 Q 7 58 NHBW Northland Harbour Board Site, Whangaraei # 2631500 6605200 2
101 R 10 25 SUN2 Sunde Site Oyster lens # 2679700 6492000 1
102 R 10 25 SUN3 Sunde Site soft shore midden # 2679700 6492000 1
103 R 11 898 WES1 Westfield N42/941 # 2674900 6473400 2
104 R 11 142 HAML Hamlins Hill N42/137 # 2673700 6473800 2
105 T 11 242 HAHE Hahei N44/215 # 2760700 6480800 2
106 T 11 326 HARS N44/97 # 2761100 6480300 1
107 T 12 192 ORUR Oruarangi N49/28 # 2739400 6439500 2
108 T 13 13 RAUP Raupa N53/37, T13/13 # 2745200 6422100 2
109 R 15 10 AOTE Aotea N64/25 # 2667400 6356000 2
110 V 15 80 KOHI Kohika N68/104 # 2842900 6358800 2
111 N 26 18 AWAR Awaroa N26/18 # 2511700 6038300 2
112 N 26 214 BARB N26/214 # 2510900 6014400 2
113 N 26 16 BARK Bark Bay # 2514200 6032200 2
114 N 25 50 TAUP Taupo Point # 2506100 6046400 2
115 N 27 118 APPL Appleby # 2520100 5988600 1
116 O 27 56 HAUL Haulashore Island # 2531600 5993000 2
117 G 36 1 BRUC Bruce Bay # 2233200 5728200 1
118 W 21 1 TIRO Tiromoana N135/1 # 2852300 6165500 2
119 S 28 68 PAR2 Pararaki Wall, Pararaki North N168-9/41 # 2694200 5961600 1
120 J 43 4 PLE1 Pleasant River (Anthropology) S155/8 # 2332500 5512800 1
121 J 43 4 PLE2 Pleasant River (Smith) # 2332500 5512800 1
122 J 43 4 TUMA Tumai, Pleasant River Mouth South # 2332500 5512800 1
123 I 44 17 MAPO Mapoutahi S164/13 # 2324400 5494300 2
124 J 44 4 PUKE Pukekura Pa, Tairoa Head # 2333100 5490100 2
125 G 47 50 PAP2 Papatowai S184/5 # 2239800 5399600 1
126 E 48 29 WES2 West Point WP/1, Ruapuke Island # 2164300 5371700 2
Family Name No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126
--------------------------------------------------------------------------------
Anguillidae 30 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 6 24 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 29 1 0 0 37 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 14 1 4 0 0 0 0 1 0 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131
Aplodactylidae 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 1 1 10 0 4 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 48
Arripidae 136 0 0 0 0 0 0 0 51 0 0 0 7 1 0 9 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 17 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 61 1 63 0 0 0 13 20 1 40 42 0 0 0 0 0 0 0 0 0 2 0 8 2 7 0 9 0 0 0 0 2 11 2 55 0 0 0 1 0 0 1 0 2 3 1 23 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 481
Carangidae 120 6 0 8 0 0 0 0 3 0 0 1 1 0 7 15 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 2 0 0 0 0 0 67 77 53 0 0 0 0 4 0 11 18 0 0 0 0 0 0 0 0 0 2 0 7 0 0 1 4 9 0 0 0 0 3 0 143 1 0 11 2 0 0 0 0 0 2 0 120 0 0 0 0 6 1 0 0 0 0 2 0 0 0 0 0 603
Triglidae 106 1 0 0 0 0 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 4 0 0 0 0 0 0 1 0 0 0 0 70 13 16 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 1 1 0 0 0 0 1 0 1 0 0 0 1 0 1 3 0 0 3 0 2 0 1 0 0 3 0 0 0 1 0 0 3 0 0 0 0 170
Sparidae 124 2 0 0 0 3 39 0 211 0 163 43 166 0 1 11 0 0 0 0 0 0 8 5 0 0 0 0 0 3 0 31 0 0 0 0 0 15 0 0 0 0 0 0 0 0 2 0 0 0 0 96 119 0 0 0 0 0 0 0 0 0 10 1 429 1 37 0 0 0 6 10 0 155 140 0 0 0 0 0 0 0 0 0 235 0 83 8 28 3 248 0 0 0 0 3 592 9 2207 321 0 390 386 18 8 20 4 4 12 27 14 0 2 1 0 3 9 0 1 2 0 0 0 0 0 1 0 6346
Congridae 32 5 0 3 3 1 0 0 0 0 0 0 0 0 3 8 1 8 0 0 0 6 0 4 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 1 0 0 0 7 4 2 4 4 0 0 0 0 0 0 1 0 0 3 1 0 2 0 0 0 0 5 1 0 2 4 15 0 2 50 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 11 0 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192
Chondrichthyes 2 0 0 2 0 0 4 2 0 0 0 1 1 0 3 5 0 8 0 0 0 2 0 6 5 0 0 2 0 0 1 7 0 0 0 0 0 3 0 5 0 0 1 0 4 0 0 0 0 0 0 11 2 0 10 0 0 0 2 1 3 0 12 0 6 8 21 1 0 2 2 22 1 5 51 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224
Ophidiidae 35 18 0 4 0 2 0 1 0 0 3 0 0 2 0 3 6 1 2 0 240 18 0 0 0 0 0 3 15 0 0 0 5 1 0 16 1 0 1 1 1 0 8 0 13 6 6 3 2 0 0 0 0 3 1 0 0 0 0 28 2 14 0 57 1 0 1 0 0 0 2 0 0 0 6 0 9 4 1 6 0 13 111 4 11 0 0 0 0 0 0 8 0 4 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 1 1 0 1 1 0 0 5 1 3 9 3 1 0 713
Scorpaenidae 110 300 0 11 0 45 0 0 0 0 0 0 0 0 3 1 0 0 1 0 0 41 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0 5 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 6 0 8 0 0 1 1 41 5 3 21 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 1 0 0 0 1 542
Uranoscopidae 94 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Latrididae 137 3 0 0 2 0 0 1 0 0 0 2 5 0 2 16 1 10 1 1 6 4 0 2 1 0 0 0 0 0 1 10 1 0 0 0 0 1 0 6 5 0 3 0 15 1 2 3 6 1 0 0 0 0 1 0 0 0 0 0 0 0 0 30 12 1 20 0 0 2 6 29 0 10 96 1 1 0 0 0 0 1 4 0 17 0 0 0 3 0 0 74 9 22 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 3 0 0 1 1 0 0 2 0 0 2 0 0 1 6 473
Leptoscopidae 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Moridae 141 64 1 11 1 6 0 88 0 0 4 0 3 5 1 1 0 0 5 0 823 10 0 1 2 0 0 0 4 0 2 6 23 0 0 9 1 0 0 20 1 0 0 7 16 12 14 4 1 0 0 0 0 3 2 1 0 0 11 37 4 30 0 339 5 0 100 0 2 0 3 31 0 1 5 0 106 1 1 9 1 35 1273 1 40 1 0 0 0 0 0 60 0 5 0 36 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 12 85 25 5 79 5 24 5 2 15 28 18 75 9 3 3 3685
Balistidae 9 0 0 1 0 1 0 0 0 0 0 8 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 19 0 1 0 0 0 0 0 0 70 55 0 0 0 0 0 0 0 0 0 56 0 92 2 0 0 167 6 0 30 0 0 1 1 3 0 0 1 0 0 0 133 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 712
Cheilodactylidae 129 118 0 6 2 25 0 4 0 0 0 0 19 0 3 5 37 54 1 0 1 16 0 3 1 0 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0 9 2 4 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 20 0 136 0 1 0 9 55 2 20 37 0 0 0 0 0 0 0 0 0 20 0 0 0 9 1 1 73 21 183 0 0 6 1 3 1 0 1 3 0 0 7 0 0 0 1 2 5 11 4 1 4 0 18 0 5 0 2 0 0 0 0 1 990
Nototheniidae 105 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 7 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 39 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 46 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 67 14 116 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 5 0 0 0 0 316
Odacidae 158 0 0 0 2 0 0 0 0 0 0 0 0 0 8 17 4 1 0 0 0 4 0 5 3 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 2 2 3 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 10 0 0 18 11 75 1 8 126 1 0 0 1 0 0 0 0 1 1 0 9 0 0 0 0 1195 147 1288 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2967
Mugiloididae 104 118 0 23 13 61 0 1 0 1 0 2 4 0 3 4 34 41 20 3 5 82 0 2 1 1 1 5 0 0 1 3 5 0 0 0 0 0 6 27 4 0 20 6 96 18 26 17 20 4 0 4 0 0 0 1 1 0 2 17 0 26 0 155 4 0 29 1 0 8 8 36 1 35 111 0 1 2 0 0 0 5 0 2 11 0 0 0 1 0 1 1763 602 3066 1 0 1 1 1 0 0 1 1 0 0 3 0 0 0 0 1 0 0 0 1 7 0 0 0 3 7 22 15 1 0 1 26 6664
Pleuronectidae 5 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 27
Percichthyidae 134 1 0 2 0 1 0 1 3 0 0 2 0 2 2 3 2 3 0 0 58 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 2 0 1 4 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 2 2 1 11 0 0 10 1 0 1 6 13 0 1 19 0 36 0 4 0 1 0 9 0 0 0 0 0 0 0 0 8 1 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 238
Labridae 123 402 0 25 21 66 0 1 0 0 7 6 19 0 7 80 2 2 9 0 22 57 0 12 5 4 2 4 0 0 1 25 8 1 1 1 0 3 0 24 51 0 8 68 240 31 55 138 71 5 1 4 1 0 0 0 0 0 3 5 0 4 0 116 109 4 151 0 0 21 114 278 8 224 299 5 0 1 6 0 0 4 27 3 60 0 4 0 12 0 46 801 89 242 1 5 18 2 2 6 1 2 0 0 0 26 2 0 0 5 1 0 4 1 0 1 1 10 0 14 6 4 4 4 0 0 13 4259
Gempylidae 93 102 0 29 1 8 7 2 1 0 2 0 2 16 18 13 0 0 16 1 4504 7 0 8 6 1 1 0 96 24 3 12 72 0 0 2 49 1 0 17 151 1 313 21 30 10 5 5 3 0 0 10 0 32 109 11 1 1 22 6 31 13 0 1354 8 4 53 4 2 1 4 56 2 5 72 0 300 5 10 11 1 368 1318 0 103 3 2 1 0 0 2 39 0 0 0 5 0 2 2 0 1 0 1 3 2 1 0 0 0 0 2 14 147 18 3 19 6 1 0 0 17 81 53 48 93 22 10 10075
Scombridae 92 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
Kyphosidae 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Centrolophidae 101 3 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Osteichthyes 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 1 0 1 7 2 0 0 1 1 0 0 0 0 5 2 0 0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141
Zeidae 91 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
Mugilidae 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 176 4 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 192
Callorhinchidae 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Merlucciidae 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Squalidae 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 2 0 26 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39
