Fish MNI Pacific Archaeological Sites

Minimum Numbers for Pacific Islands Fishbone Assemblages
48 Families
36 Assemblages
01 Palau                             2403
02 Mochong,Rota                       313
03 Nan-Madol,Ponape                  1214
04 Reef-Islands,Santa-Cruz            205
05 Ponape                              92
06 Kapingamarangi                    1214
07 Nukuoro                            683
08 Fa'ahia,Huahine,Sinoto             545
09 Taputa'a-Pito,Vitaria               28
10 Airport-Site,Rota                  184
11 Guam                               185
12 Unai-Bapot,Saipan                   30
13 Tachogna,Tinian                    304
14 Songsong,Rota                       86
15 Leluh-Kosrae                       251
16 Motupore                          1181
17 Kaloko, Hawaii                     200
18 Te Ana Pua, Marquesas              468
19 Anai'o, Ma'uke, Cook Islands       178
20 Mangaia, Cook Islands              156
21 Fais, Carolyn Islands              873
22 Tiwi, New Caledonia                387
23 Hane, Ua Huka, Marqueas Is         534
24 Vatcha, Isle de Pine                82
25 Lapita, New Caledonia               90
26 Kiribati                            18
27 Fa'ahia, Huahine,Pijeot            976
28 Pwekina, New Caledonia              37
29 Mouli A, Loyalty Is                160
30 Mouli B, Loyalty Is                376
31 Hnenigec, Loyalty Islands           37
32 Peete, Loyalty Islands              34
33 Hnajoisisi, Loyalty Islands        133
34 Keny, Loyalty Islands                2
35 Nonime, Loyalty Islands              2
36 Cikobia, Fiji                       43
FamNo  Family Name                 1   2   3   4   5   6   7    8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24   25   26   27   28   29   30   31   32   33   34   35   36         Family Name             FamNo
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
004    Carcharhinidae              0   0   0   0   0   0   0    0   0   0   0   0   0   0   0   0   0   0   0   0  69   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Carcharhinidae            004
007    Dasyatidae                  0   0   0   0   0   0   0    0   0   0   0   0   0   0   0   0   0   0   0   0   4   2   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Dasyatidae                004
015    Megalopidae                 0   0   0   0   0   0   0    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Megalopidae               015
021    Chanidae                    0   0   0   0   0   0   0    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Chanidae                  021
045    Leptocephalidae             0   0   0   0   0   0   0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0    0    0    0    0    0    0    0    0    0    0    0    0         Leptocephalidae           045
047    Belonidae                   9   0   2   1   0   7  11   15   0   0   0   0   2   2   1   1   0  10   0   1  16   0   7   0    0    0    0    0    6    4    1    0    1    0    0    0         Belonidae                 047
048    Hemirhamphidae              0   0   0   0   0   0   0    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Hemirhamphidae            048
049    Exocoetidae                 0   0   0   0   0   1   0    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0    0    2    0    0    0    0    0    0    0    0    0         Exocoetidae               049
053    Bothidae                    0   2   4   0   0   0   0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Bothidae                  053
057    Holocentridae              72  15  10   2   1  62  25   15   1   8   2   2  24   1  23   1   1  57   9   7  38   1  14   0    0    0   25    0    1    3    1    0    6    0    0    1         Holocentridae             057
060    Aulostomidae                0   0   0   0   0   0   0    5   0   0   0   0   1   0   0   0   0   3   0   0   0   0   1   0    0    0    0    0    0    0    0    0    0    0    0    0         Aulostomidae              060
065    Sphyraenidae                4   0  15   1   1   2  17    6   0   0   0   0   0   0   2   6   2   0   0   0   1   0   4   0    0    0    3    0    0    7    0    0    0    0    0    0         Sphyraenidae              065
066    Mugilidae                   1   0   3   0   0   0   0    1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0    0   17    0    4    5    0    0    0    0    0    0         Mugilidae                 066
073    Acanthocybiidae             0   4   0   0   0   1  10    0   0   3   0   0   1   1   0   0   0   0   0   0   5   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Acanthocybiidae           073
085    Coryphaenidae               0  37   0   0   0   0   0    0   0  30   8   0   2   4   0   1   1   0   0   0  14   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Coryphaenidae             085
088    Carangidae                 40   8  64   1   4  78  44   89   2   8   1   1   3   5  20  35   2  17   7   1  19   1  69   1    3    1   98    0   14   98    0    1    5    0    0    2         Carangidae                088
097    Epinephelidae             134  30  91  20   6 231  62   48   4  16  11   8  24   3  18  57   0  59  57  24 189  63  83   2    1    2  109    6   25   34    4    2   14    0    0    7         Epinephelidae             097
106    Lutjanidae                100  18  70   9   9  64  48   31   1   8   3   1  23   3  16  42   2  39   2   5  53   6  38   1    1    3   63    0    9    9    4    2    5    0    0    1         Lutjanidae                106
107    Aphareidae                  0   1   0   0   0   0   0    0   0   0   0   0   0   0   0   0   0   0   2   0   0   0   3   0    0    0    0    0    0    0    0    1    0    0    0    0         Aphareidae                107
108    Caesiodidae                 0   0   3   0   0   1   0    0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Caesiodidae               108
110    Nemipteridae              267  11  47  22   7  73  38   14   0   8   4   1  13   4   6  20   0   2   0   0  30   4   2   0    1    0   48    0    1    9    1    3    7    0    0    1         Nemipteridae              110
112    Plectorhynchidae            6   0   0   0   1   0   0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Plectorhynchidae          112
114    Lethrinidae               110  35 203  31  15  35  46   43   0   9  18   2  34   4  33 161   0  26   8   3  52 104  26  60   48    0   42    4   24   37    0    4   12    1    0    1         Lethrinidae               114
116    Gerridae                    0   0   6   0   0   0   0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   7   0   0    0    0    0    0   12   29    0    0    0    0    0    0         Gerridae                  116
117    Mullidae                   32   0  20   1   3   5   3    7   0   0   0   0   1   1   1   2   0   6   2   3   3   5   5   0    2    0   23    0    4   10    1    1    3    0    0    0         Mullidae                  117
122    Pempheridae                 0   0   0   1   0   0   1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Pempheridae               122
124    Kyphosidae                  4   1   6   0   0   2   1    0   0   0   0   1   1   0   2   0   0   2   0   0   3   0   7   0    0    0    3    0    0    1    0    0    0    0    0    0         Kyphosidae                124
125    Platacidae                  0   1   2   0   0   0   0    0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Platacidae                125
139    Sparisomidae                0   0   0   0   0   0   0    0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Sparisomidae              139
140    Scaridae                  817  68 347  50  23 231  95   67   7  54  42   9 132  37  49 231  31  23   8   5  72  41  16   4    2    0  268   12   15   19    7    4   34    1    0   17         Scaridae                  140
157    Siganidae                   1   0  13   0   0   2   0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   0   0    0    0    0    0    0    1    0    0    0    0    0    0         Siganidae                 157
159    Acanthuridae               26   9  16   2   2  22   9   10   1   1  12   1   2   1   3 120   4  10   0   1  30  15   7   0    1    0   26    0    4    4    4    1    7    0    0    4         Acanthuridae              159
169    Scorpaenidae                6   3   0   2   0   1   3    1   0   0   0   0   0   1   0   0   0   3   0   1   0   0   0   0    0    1    4    0    0    0    0    0    0    0    0    0         Scorpaenidae              169
175    Diodontidae               126   1  34  24   4  26  27   16   4   0   1   1   0   4   4  51   4   6  13   8  12  55  11   2    0    2    5    3    1    4    5    4    7    0    1    1         Diodontidae               175
178    Tetrodontidae              10   2   0   0   1  13   0    3   0   0   0   0   0   0   0  88   2   1   0   0   0   0   0   0    1    0    0    0    0    0    0    0    0    0    0    0         Tetrodontidae             178
180    Balistidae                172  25  43   8   5  93 100   29   0   1  64   1   4   7  25 119   7  42   6  60  64  17   5   0    0    2   41    0    7   11    2    5    9    0    1    3         Balistidae                180
181    Aluteridae                 10   1   2   0   0   0   0    0   0   0   0   0   0   0   0   0 101   2   0   0   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Aluteridae                181
182    Ostraciidae                23   0   9   1   3   0   2    5   0   1   0   0   0   0   5   0   0  11   0   0   5   0   3   0    0    0   42    0    1   25    4    1    4    0    0    1         Ostraciidae               182
192    Elasmobranchii            100   3  51   3   0  52  62   11   3   0   0   0   5   2  28  32   7  22  21   0  38   1  36   2    5    3   31    7    7    1    0    0    1    0    0    1         Elasmobranchii            192
194    Myliobatiformes             0   0   0   0   0   0   0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   2    2    0    4    0    0    3    0    1    1    0    0    0         Myliobatiformes           194
197    Teleostomi                 24   3   7   0   0   0   5    2   0   1   0   0   1   2   0   0   0   2   1   2   5   1  38   0   14    0   19    1   12   38    2    2    6    0    0    0         Teleostomi                197
203    Anguilliformes             59   8  34   4   0 118   1    0   2   0   0   0   0   0   0   5  16   1   2  16  39   3   2   0    0    0    0    0    0    0    0    0    0    0    0    0         Anguilliformes            203
 72    Scombridae                 44   2  16   4   1  61  50  100   1  12   0   0   3   0   0 102   8 115  14   0  67   0 137   0    0    2   64    0    0    0    0    0    0    0    0    0         Scombridae                 72
221    Istiophoridae/Xiphiidae     0  10   0   0   0   0   0    0   0  17   2   0   4   3   0   5   0   0   0   0   0   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Istiophoridae/Xiphiidae   221
222    Coridae/Labridae          206  15  96  18   6  33  23   13   2   7  16   2  24   1  15 101  12   7  26  18  43  58  15   8    9    2   31    4   13   24    1    2   11    0    0    3         Coridae/Labridae          222
224    Lamnidae                    0   0   0   0   0   0   0    0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0    0    0    0    0    0    0    0    0    0    0    0    0         Lamnidae                  224
 39    Anguillidae                 0   0   0   0   0   0   0    6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0    0    1    0    0    0    0    0    0    0    0    0         Anguillidae                39
 42    Muraenidae                  0   0   0   0   0   0   0    4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0    0    7    0    0    0    0    0    0    0    0    0         Muraenidae                 42
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

This page is Maintained by Foss Leach. For any enquires send email to Foss Leach
Last modified on Tuesday 10 March 1998